Last updated: 23 May 2026
Photo: Tokyo Marathon 2026 / marathon.tokyo — used for editorial purposes
🌏 Asia Marathon Calendar 2026
Over 110 marathons across Asia in 2026 — from India’s Himalayan ultras to Tokyo’s World Major, Bangkok’s night races, and the Tenzing Hillary Everest Marathon. Use the filters below to find your next adventure by region.
🇮🇳 Resources for Indian Runners
India Marathon Calendar 2026 Kerala Marathons Karnataka Marathons Hyderabad Marathons Best GPS Watches India 2026 Best Running Shoes IndiaBest Asian Marathons for Indian Runners in 2026
Running a marathon outside India is a goal for many Indian runners — the combination of a race medal and international travel is hard to beat. Asia offers the easiest options: short flights, familiar food, manageable time zones, and races that welcome large Indian runner contingents. Here are the FM picks based on accessibility, course quality, and value for Indian runners.
Standard Chartered Singapore Marathon
The easiest international marathon for Indian runners. No visa required, direct flights from Delhi/Mumbai under 6 hours, large Indian running community already registered. Flat, fast course through Marina Bay and Orchard Road. Full, half and 10K options.
Tenzing Hillary Everest Marathon
The world’s highest marathon starting at 5,364m. Nepal is visa-on-arrival for Indians, Kathmandu flights are under 2 hours from Delhi. Requires serious altitude acclimatisation — plan a 10-day trek to Base Camp before the race. A once-in-a-lifetime experience.
Laguna Phuket Marathon
Thailand is visa-free for Indians (30 days). Direct flights to Phuket from major Indian cities. The race combines running with a beach holiday — start at the Laguna resort, finish on the beach. Full, half and 10K. Entry fees affordable compared to Singapore or Japan.
Angkor Empire Marathon
Running through a UNESCO World Heritage site at dawn — past Angkor Wat, Bayon and Ta Prohm — is unlike any other race experience. Cambodia is e-visa for Indians, Siem Reap is a short hop from Bangkok. Humidity is high in August; pace conservatively.
Kathmandu Marathon
Nepal is the easiest international destination for Indian runners — no passport needed, just your Aadhaar or voter ID. Kathmandu Marathon runs through the historic Patan and Boudhanath areas. October weather is ideal: cool, clear post-monsoon skies. Full, half and 10K.
KL Standard Chartered Marathon
Malaysia is visa-free for Indians (30 days). KL is a 4–5 hour direct flight from most Indian metros. The course passes the Petronas Twin Towers — an iconic backdrop for race photos. Large Indian Tamil-speaking community makes navigation easy. Full, half and 10K.
Asia Marathon Travel Comparison for Indian Runners
Use this table to compare key factors when planning your first international marathon from India.
| Race / City | Visa for Indians | Flight from Delhi | Best Distance | Difficulty | Budget (Approx) |
|---|---|---|---|---|---|
| Singapore Marathon | ✅ Visa-free | ~5.5 hrs direct | Full / Half | ⭐⭐ Easy | ₹60,000–90,000 |
| Kathmandu Marathon | ✅ No passport needed | ~1.5 hrs direct | Full / Half | ⭐⭐ Easy | ₹25,000–40,000 |
| Laguna Phuket | ✅ Visa-free (30 days) | ~4 hrs (1 stop) | Half / 10K | ⭐⭐ Easy | ₹45,000–70,000 |
| KL Marathon | ✅ Visa-free (30 days) | ~5 hrs direct | Full / Half | ⭐⭐ Easy | ₹50,000–75,000 |
| Angkor Empire | ⚠️ e-Visa ($36) | ~5 hrs via Bangkok | Half | ⭐⭐⭐ Moderate | ₹55,000–80,000 |
| Everest Marathon | ✅ Visa on arrival | ~1.5 hrs + trek | Full / Half | ⭐⭐⭐⭐⭐ Extreme | ₹1,50,000–2,50,000 |
| Tokyo Marathon | ⚠️ Visa required | ~7 hrs direct | Full | ⭐⭐⭐ Moderate | ₹1,20,000–2,00,000 |
Budget estimates include return flights, 4 nights accommodation and race entry. Prices approximate for 2026 — verify current visa rules before booking.
Asia Marathon Calendar by Month — What’s Running When
Here’s a quick guide to Asia’s marathon season so you can plan your race year at a glance.
January – March: Peak Season (India & China)
The first quarter is dominated by India’s major city marathons — Tata Mumbai (January), Apollo Delhi (February) — and China’s early-season races including Xiamen and Chongqing. Japan’s Osaka Marathon (February) and Tokyo Marathon (March) are the Asian headline acts. Weather is ideal across South Asia and Southeast Asia.
April – June: Himalayan & Adventure Season
As India heats up, the Himalayan races begin. The Tenzing Hillary Everest Marathon (May) and Lumbini Peace Marathon (March) define this window. Southeast Asia’s night races and beach marathons — Taipei Starlight, Laguna Phuket — fill the calendar. The Great Wall Marathon in May is a bucket-list staple for runners visiting China.
July – August: Southeast Asia & Ladakh
India’s mountain races dominate July and August — Ladakh Umlingla Challenge, Spiti Marathon, and the NMDC Hyderabad Marathon. Cambodia’s Angkor Empire Marathon (August) is a highlight for heritage-seekers. Humidity is high across Southeast Asia but races continue in Thailand, Malaysia and Singapore.
September – October: India’s Prime Season
Post-monsoon India delivers its best running weather. Wipro Bengaluru Marathon (September), Tawang Marathon (October) and the Ladakh Marathon are all clustered in this window. Japan’s Yokohama Marathon (October) and South Korea’s JTBC Seoul Marathon (November) make this the best time for a Japan or Korea race trip.
November – December: Grand Finale
Asia’s biggest finish — Singapore Marathon (December) closes the year as the continent’s flagship race. China’s marathon circuit peaks with Nanjing, Shanghai, Guangzhou and Shenzhen all running in November–December. Japan’s Nara Marathon and Fukuoka round out the Japanese calendar. India’s JBG Kolkata Marathon completes the domestic season.
Frequently Asked Questions — Asia Marathons 2026
Enter the Q&As below using the native Yoast FAQ block in Gutenberg for FAQPage schema.
What is the biggest marathon in Asia?
The Tokyo Marathon is Asia’s biggest and most prestigious marathon, attracting over 38,000 runners annually. It is one of the six Abbott World Marathon Majors and typically sells out through a lottery. Other major Asian marathons include the Seoul Marathon, Singapore Marathon and Wipro Bengaluru Marathon.
Which is the highest marathon in Asia?
The Tenzing Hillary Everest Marathon in Nepal is the world’s highest marathon, starting at Everest Base Camp at an altitude of 5,364 metres. The Ladakh Marathon in India is the world’s highest road marathon, held at approximately 3,500 metres altitude in Leh, Ladakh, every September.
Can Indian runners participate in the Tokyo Marathon?
Yes, Indian runners can enter the Tokyo Marathon through the general lottery or via charity and travel package entries. A Japanese visa is required for Indian passport holders — apply through the Japanese Embassy or consulate at least 4–6 weeks before travel. Entry fees are approximately ¥16,500 (around ₹9,000) for general runners.
Which Asian marathon is easiest for Indian runners to travel to?
Nepal is the easiest — Indian citizens do not need a passport or visa, just an Aadhaar card or voter ID. The Kathmandu Marathon (October) and Tenzing Hillary Everest Marathon (May) are the top options. Singapore (visa-free, direct flights) and Thailand (visa-free for 30 days) are the next easiest for Indian runners seeking an international race experience.
When is the Singapore Marathon 2026?
The Standard Chartered Singapore Marathon 2026 is scheduled for December 6, 2026. It is Southeast Asia’s largest running event with full marathon, half marathon and 10K categories. Registration typically opens mid-year through the official Singapore Marathon website.
What is the best time of year to run a marathon in Asia?
For most of Asia, October to March is the ideal marathon window — cooler temperatures, lower humidity and clear skies. Japan’s best marathon weather is February to March (Osaka, Tokyo). India’s prime season is September to February. Southeast Asia’s beach marathons run year-round but June–August are the most active months in Thailand and Malaysia.
How many marathons are there in Asia in 2026?
There are over 110 marathons and running events across Asia in 2026, spanning 15+ countries including India, Japan, South Korea, China, Nepal, Thailand, Malaysia, Singapore, Cambodia, Indonesia and more. India alone accounts for over 40 of these events across the full calendar year.
Full Asia Marathon Event List 2026
All marathons and running events across Asia in 2026 — listed by month. Use the interactive calendar above to filter by region. Total: 106 events across 15+ countries.
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Bhatiary International Marathon Completed | Jan 1 | Bangladesh | SE Asia | Full, Half |
| JBG Durgapur Marathon Completed | Jan 2026 | Durgapur, India | India | Full, Half |
| Bodh Gaya Marathon Completed | Jan 2026 | Bodh Gaya, India | India | Full, Half, 10K |
| Chombeung Marathon Completed | Jan 2026 | Thailand | SE Asia | Full, Half |
| C&D Xiamen Marathon Completed | Jan 11 | Xiamen, China | China | Full |
| Chang’an Chongqing Marathon Completed | Jan 18 | Chongqing, China | China | Full, Half |
| Tata Mumbai Marathon Completed | Jan 18 | Mumbai, India | India | Full, Half, 10K |
| Buriram Marathon Completed | Jan 24 | Buriram, Thailand | SE Asia | Full, Half |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Subang Jaya Half Marathon Completed | Feb 8 | Subang Jaya, Malaysia | SE Asia | Half, 10K |
| Union Bank Thane Half Marathon Completed | Feb 8 | Thane, India | India | Half |
| Manipal Marathon Completed | Feb 8 | Manipal, India | India | Full, Half, 10K |
| KL Borneo Half Marathon Completed | Feb 8 | Kuala Lumpur, Malaysia | SE Asia | Half |
| Bordermen Marathon Completed | Feb 22 | Amritsar, India | India | Full, Half |
| Apollo Tyres New Delhi Marathon Completed | Feb 22 | New Delhi, India | India | Full, Half |
| Calicut Half Marathon Completed | Feb 22 | Kozhikode, Kerala | India | Half, 10K |
| Osaka Marathon Completed | Feb 22 | Osaka, Japan | Japan / Korea | Full, 8.8K |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Tokyo Marathon Completed | Mar 1 | Tokyo, Japan | Japan / Korea | Full |
| Chongqing International Marathon Completed | Mar 1 | Chongqing, China | China | Full, Half |
| KL Night Run Completed | Mar 7 | Kuala Lumpur, Malaysia | SE Asia | 10K, 5K |
| Nanshan Taipei Freeway Marathon Completed | Mar 8 | Taipei, Taiwan | SE Asia | Full, Half |
| Lantau 70 Ultra Completed | Mar 14 | Hong Kong | SE Asia | Ultra, Half |
| Vietnam Ultra Marathon Completed | Mar 14 | Hoa Binh, Vietnam | SE Asia | Ultra |
| Seoul Marathon Completed | Mar 15 | Seoul, South Korea | Japan / Korea | Full, Half |
| Danang International Marathon Completed | Mar 22 | Danang, Vietnam | SE Asia | Full, Half, 10K |
| Lumbini Peace Marathon Completed | Mar 22 | Lumbini, Nepal | Nepal & Bhutan | Full, Half |
| Wuxi Marathon Completed | Mar 22 | Wuxi, China | China | Full, Half |
| Gurugram Grand Half Marathon Completed | Mar 22 | Gurugram, India | India | Half, 10K |
| Bali Backyard Ultra Completed | Mar 28 | Bali, Indonesia | SE Asia | Ultra |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Ironwings Marathon Completed | Apr 4 | Gurugram, India | India | Full, Half |
| Silk Route Ultra Trail Completed | Apr 11 | India | India | 100K |
| HKL Fun Run Completed | Apr 11 | Kuala Lumpur, Malaysia | SE Asia | 10K, 5K |
| Bumi Run Completed | Apr 12 | Shah Alam, Malaysia | SE Asia | 10K, 5K |
| TiTi Ultra Completed | Apr 24 | Hulu Langat, Malaysia | SE Asia | Ultra |
| Kalimpong Ultramarathon Completed | Apr 24 | Kalimpong, India | India | Ultra, Full, Half |
| Perlis International Marathon Completed | Apr 25 | Kangar, Malaysia | SE Asia | Full, Half |
| TCS World 10K Bengaluru Completed | Apr 26 | Bengaluru, India | India | 10K |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Gurugram Grand Half Marathon Completed | May 9 | Gurugram, India | India | Half, 10K |
| Shimla Mashobra Marathon Completed | May 9 | Shimla, India | India | Full, Half |
| Hua Hin Marathon Completed | May 10 | Hua Hin, Thailand | SE Asia | Full, Half |
| Taipei Starlight Marathon Completed | May 16 | Taipei, Taiwan | SE Asia | Full, Half |
| Great Wall Marathon (Spring) Completed | May 17 | Beijing, China | China | Full, Half |
| Lanzhou Marathon Upcoming | May 24 | Lanzhou, China | China | Full, Half |
| Thunder Dragon Marathon Upcoming | May 24 | Bhutan | Nepal & Bhutan | Full, Half |
| Tenzing Hillary Everest Marathon Upcoming | May 29 | Everest Base Camp, Nepal | Nepal & Bhutan | Full, Half |
| Patnitop Marathon Upcoming | May 31 | Patnitop, J&K, India | India | Half, 10K |
| Khaokho Marathon Upcoming | May 31 | Phetchabun, Thailand | SE Asia | Full, Half |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| UTSG Ultra Trail Singapore Upcoming | Jun 5 | Singapore | SE Asia | Ultra |
| Shimla Ultra Upcoming | Jun 6 | Shimla, India | India | Ultra, Full |
| Manila Marathon Upcoming | Jun 12–13 | Manila, Philippines | SE Asia | Full, Half |
| Laguna Phuket Marathon Upcoming | Jun 13–14 | Phuket, Thailand | SE Asia | Full, Half, 10K |
| ALEPS Ekiden Relay Upcoming | Jun 19 | Sepang, Malaysia | SE Asia | Relay |
| Asahikawa Marathon Upcoming | Jun 27 | Asahikawa, Japan | Japan / Korea | Full, Half, 10K |
| Mumbai Junior Miler Run Upcoming | Jun 30 | Mumbai, India | India | Youth |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Bangkok Half Marathon Upcoming | Jul 5 | Bangkok, Thailand | SE Asia | Half, 10K, 5K |
| Tsumagoi Mountain Marathon Upcoming | Jul 5 | Tsumagoi, Japan | Japan / Korea | Full, Half |
| Ladakh Umlingla Challenge Upcoming | Jul 10 | Leh, Ladakh, India | India | Half |
| Amazing Thailand Pattaya Marathon Upcoming | Jul 19 | Pattaya, Thailand | SE Asia | Full, Half, 10K |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Nongkhai Running Festival Upcoming | Aug 1 | Nongkhai, Thailand | SE Asia | Full, Half, 10K |
| Angkor Empire Marathon Upcoming | Aug 2 | Siem Reap, Cambodia | SE Asia | Full, Half |
| Songkhla Marathon Upcoming | Aug 22 | Songkhla, Thailand | SE Asia | Full, Half |
| Vedanta Delhi Half Marathon Upcoming | Aug 24 | Delhi, India | India | Half, 10K |
| NMDC Hyderabad Marathon Upcoming | Aug 29–30 | Hyderabad, India | India | Full, Half, 10K |
| Spiti Marathon Upcoming | Aug 2026 | Spiti Valley, India | India | Full, Half |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Merdeka Spirit Run Upcoming | Sep 5 | Kuching, Malaysia | SE Asia | 10K, 5K |
| Ladakh Marathon & Ultra Upcoming | Sep 6–10 | Leh, Ladakh, India | India | Ultra, Full, Half |
| Thimphu Marathon Upcoming | Sep 19 | Thimphu, Bhutan | Nepal & Bhutan | Full, Half |
| Kluang Half Marathon Upcoming | Sep 19 | Kluang, Malaysia | SE Asia | Half |
| Malaysia Sarong Music Run Upcoming | Sep 19 | Kuala Lumpur, Malaysia | SE Asia | 10K, 5K |
| Wipro Bengaluru Marathon Upcoming | Sep 20 | Bengaluru, India | India | Full, Half, 10K |
| Galaxy Vladivostok Marathon Upcoming | Sep 26 | Vladivostok, Russia | Central Asia | Full, Half |
| Almaty Marathon Upcoming | Sep 27 | Almaty, Kazakhstan | Central Asia | Full, Half |
| Kuching Marathon Upcoming | Sep 27 | Kuching, Malaysia | SE Asia | Full, Half |
| Chandigarh Half Marathon Upcoming | Sep 28 | Chandigarh, India | India | Half, 10K |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Sarmang Dehradun Marathon Upcoming | Oct 4 | Dehradun, India | India | Full, Half |
| Kathmandu Marathon Upcoming | Oct 10–11 | Kathmandu, Nepal | Nepal & Bhutan | Full, Half, 10K |
| Tawang Marathon Upcoming | Oct 24 | Tawang, Arunachal Pradesh | India | Full, Half, 10K, 5K |
| Yokohama Marathon Upcoming | Oct 25 | Yokohama, Japan | Japan / Korea | Full, Half |
| Great Wall Marathon (Autumn) Upcoming | Oct 25 | Beijing, China | China | Full, Half |
| Turkistan Marathon Upcoming | Oct 25 | Turkistan, Kazakhstan | Central Asia | Full, Half |
| Jakarta Running Festival Upcoming | Oct 25 | Jakarta, Indonesia | SE Asia | Full, Half |
| Changsha Marathon Upcoming | Oct 30 | Changsha, China | China | Full, Half |
| Techcombank Hanoi Marathon Upcoming | Oct 2026 | Hanoi, Vietnam | SE Asia | Full, Half |
| Chengdu Marathon Upcoming | Oct 2026 | Chengdu, China | China | Full, Half |
| KL Standard Chartered Marathon Upcoming | Oct 2026 | Kuala Lumpur, Malaysia | SE Asia | Full, Half, 10K |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Osaka Lake Biwa Marathon Upcoming | Nov 1 | Osaka, Japan | Japan / Korea | Full |
| JTBC Seoul Marathon Upcoming | Nov 1 | Seoul, South Korea | Japan / Korea | Full, 10K |
| Fukuoka Marathon Upcoming | Nov 8 | Fukuoka, Japan | Japan / Korea | Full |
| Nanchang Marathon Upcoming | Nov 8 | Nanchang, China | China | Full, Half |
| Guilin Marathon Upcoming | Nov 15 | Guilin, China | China | Full, Half |
| RSAWIT Marathon Upcoming | Nov 21 | Sibu, Malaysia | SE Asia | Full, Half |
| Huangshi Marathon Upcoming | Nov 22 | Huangshi, China | China | Full, Half |
| Nanjing Marathon Upcoming | Nov 22 | Nanjing, China | China | Full, Half |
| Jolshiri RunBangla Marathon Upcoming | Nov 27 | Bangladesh | SE Asia | Full, Half |
| Amazing Thailand Marathon Bangkok Upcoming | Nov 2026 | Bangkok, Thailand | SE Asia | Full, Half, 10K |
| Borobudur Marathon Upcoming | Nov 2026 | Java, Indonesia | SE Asia | Full, Half |
| JBG Kolkata Marathon Upcoming | Nov 2026 | Kolkata, India | India | Full, Half |
| Korat Marathon Upcoming | Nov 2026 | Nakhon Ratchasima, Thailand | SE Asia | Full, Half |
| Kobe Marathon Upcoming | Nov 2026 | Kobe, Japan | Japan / Korea | Full |
| Nepalgunj Marathon Upcoming | Nov 2026 | Nepalgunj, Nepal | Nepal & Bhutan | Full, Half |
| Race | Date | Location | Region | Distances |
|---|---|---|---|---|
| Standard Chartered Singapore Marathon Upcoming | Dec 6 | Singapore | SE Asia | Full, Half, 10K |
| Shanghai Marathon Upcoming | Dec 6 | Shanghai, China | China | Full, Half |
| Shenzhen Marathon Upcoming | Dec 6 | Shenzhen, China | China | Full, Half |
| Nara Marathon Upcoming | Dec 13 | Nara, Japan | Japan / Korea | Full |
| Guangzhou Marathon Upcoming | Dec 20 | Guangzhou, China | China | Full, Half |
| Samarkand Marathon Upcoming | Dec 2026 | Samarkand, Uzbekistan | Central Asia | Full, Half |
| Taichung International Marathon Upcoming | Dec 2026 | Taichung, Taiwan | SE Asia | Full, Half |
Frequently Asked Questions (FAQs)
The Tokyo Marathon is Asia’s biggest and most prestigious marathon, attracting over 38,000 runners annually. It is one of the six Abbott World Marathon Majors and typically sells out through a lottery. Other major Asian marathons include the Seoul Marathon, Singapore Marathon and Wipro Bengaluru Marathon.
The Tenzing Hillary Everest Marathon in Nepal is the world’s highest marathon, starting at Everest Base Camp at an altitude of 5,364 metres. The Ladakh Marathon in India is the world’s highest road marathon, held at approximately 3,500 metres altitude in Leh, Ladakh, every September.
Nepal is the easiest — Indian citizens do not need a passport or visa, just an Aadhaar card or voter ID. The Kathmandu Marathon (October) and Tenzing Hillary Everest Marathon (May) are the top options. Singapore (visa-free, direct flights) and Thailand (visa-free for 30 days) are the next easiest for Indian runners seeking an international race experience.
The Standard Chartered Singapore Marathon 2026 is scheduled for December 6, 2026. It is Southeast Asia’s largest running event with full marathon, half marathon and 10K categories. Registration typically opens mid-year through the official Singapore Marathon website.
